草莓视频下载色描述
Pipe Nipple Specification: | |||||||
Size/尺寸 | 1/8″~4″ (DN6~DN100) | ||||||
Class/压力等级 | SCH40/STD, SCH80/XS, SCH160/XXH (2000 LBS, 3000 LBS, 6000 LBS) | ||||||
Type/连接形式 | Threads: American National Standard Taper Pipe Threads, | ||||||
NPT(ANSI/ASME B1.20.1-1983), | |||||||
Also available in other thread forms: Rc, Rp, BSP, BSPT,BSPP and in any combination. | |||||||
Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering,Darken, | ||||||
热浸镀锌,环氧树脂和FBE涂层,电抛光,喷砂,发黑 | |||||||
Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel | ||||||
不锈钢、合金钢、双相钢、低温钢、碳钢、镍基合金 | |||||||
Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining, | ||||||
锯切、热处理、模锻、机加工 | |||||||
Manufacturing Standards/制造标准 | ASTM A733-03, ASME B1.20.1 | ||||||
Pipe Nipple Material Grades: | |||||||
Stainless Steel/不锈钢 | ASTM A403,TP304, TP304L, TP304H, TP316, TP316L, TP316Ti, TP310S, TP321,TP321H, 3TP7, TP347, TP347H, 904L | ||||||
Duplex & Super Duplex Steel/双相钢 | ASTM A 182 – F51, F53, F55, S31803, S32205, S32550, S31254(254SMO), S32750, S32760, S32950. | ||||||
Carbon Steel/碳钢 | ASTM / ASME A/SA105, A106 Gr.B,A106 Gr.C, ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65,ASTM A350, LF2, LF3 | ||||||
Alloy Steel/合金钢 | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 | ||||||
Copper Alloy Steel/铜合金 | ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 | ||||||
Nickel Alloy/镍合金 | ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) | ||||||
Pipe Nipple Dimesions: | |||||||
Threaded Pressure Class | Pipe Schedule | ||||||
Class 2000 | S80/XH | ||||||
Class 3000 | S160 | ||||||
Class 6000 | XXH | ||||||
![]() |
|||||||
Nom.Pipe Size | L | Plain End Weight(kg/m) | |||||
Close Nipple | Short Nipple | Long Nipple | Sch40/STD | Sch80/XS | Sch160 | XXS | |
1/8” | 3/4” | 1-1/2” | 2”~12” | 0.37 | 0.47 | --- | --- |
1/4” | 7/8” | 1-1/2” | 2”~12” | 0.63 | 0.8 | --- | --- |
3/8” | 1” | 1-1/2” | 2”~12” | 0.84 | 1.1 | --- | --- |
1/2” | 1-1/8” | 1-1/2” | 2”~12” | 1.27 | 1.62 | 1.95 | 2.55 |
3/4” | 1-3/8” | 2” | 2-1/2”~12” | 1.69 | 2.2 | 2.9 | 3.64 |
1” | 1-1/2” | 2” | 2-1/2”~12” | 2.5 | 3.24 | 4.24 | 5.45 |
1-1/4” | 1-5/8” | 2-1/2” | 3”~12” | 3.39 | 4.47 | 5.61 | 7.77 |
1-1/2” | 1-3/4” | 2-1/2” | 3”~12” | 4.05 | 5.41 | 7.25 | 9.55 |
2 | 2” | 2-1/2” | 3”~12” | 5.44 | 7.48 | 11.11 | 13.44 |
2-1/2” | 2-1/2” | 3” | 3-1/2”~12” | 8.63 | 11.41 | 14.92 | 20.39 |
3” | 2-5/8” | 3” | 3-1/2”~12” | 11.29 | 15.27 | 21.35 | 27.68 |
3-1/2” | 2-3/4” | 4” | 4-1/2”~12” | 13.57 | 18.64 | --- | --- |
4” | 2-7/8” | 4” | 4-1/2”~12” | 16.08 | 22.32 | 33.54 | 41.03 |
5” | 3” | 4-1/2” | 5”~12” | 21.77 | 30.97 | 49.12 | 57.43 |
6” | 3-1/8” | 4-1/2” | 5”~12” | 28.26 | 42.56 | 67.57 | 79.22 |
(1) Dimensions in Millimeters. | |||||||
(2) Thickness in accordance with ASME B1.20.1 | |||||||
(3) Weld bevel in accordance with ASME B16.25 | |||||||
(4) Weight in accordance with ASME B36.10M Table.1. |
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县城南工业开发区(中原管道南厂)
- 联系手机-15530461111(微信同步)-孟经理
- 联系电话- 0317-6689999 6165555
- 业务邮箱- 9905791@qq.com
- 公司地址- 河北省沧州市盐山县城南工业开发区(中原管道南厂)
- 联系手机-15530461111(微信同步)-孟经理
版权所有:河北草莓视频APP下载污管道有限公司 冀ICP备54203990号-6